<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Forex Robot &#187; Dollar</title>
	<atom:link href="http://www.autoforexrobot.org/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autoforexrobot.org</link>
	<description>It&#039;s Easy to Earn Money on Forex</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commodity Currencies Trade Higher than the U.S. Dollar</title>
		<link>http://www.autoforexrobot.org/forex-daily/commodity-currencies-trade-higher-than-the-u-s-dollar</link>
		<comments>http://www.autoforexrobot.org/forex-daily/commodity-currencies-trade-higher-than-the-u-s-dollar#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:52:56 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/commodity-currencies-trade-higher-than-the-u-s-dollar</guid>
		<description><![CDATA[Commodity currencies are trading near highs against the U.S. dollar today as concerns about what&#8217;s next for the U.S. debt ceiling dominate financial markets. Indeed, the Aussie, loonie and kiwi are all trading high against the U.S. dollar as investors turn to gold, oil and<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/commodity-currencies-trade-higher-than-the-u-s-dollar">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/commodity-currencies-trade-higher-than-the-u-s-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Impasse is Killing the Dollar, No Support from Data</title>
		<link>http://www.autoforexrobot.org/forex-daily/debt-ceiling-impasse-is-killing-the-dollar-no-support-from-data</link>
		<comments>http://www.autoforexrobot.org/forex-daily/debt-ceiling-impasse-is-killing-the-dollar-no-support-from-data#comments</comments>
		<pubDate>Sun, 24 Jul 2011 09:12:44 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Ceiling Impasse]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Debt Ceiling Impasse]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/debt-ceiling-impasse-is-killing-the-dollar-no-support-from-data</guid>
		<description><![CDATA[The U.S. debt ceiling impasse is killing the dollar.  Last night, President Obama addressed the nation and instead of announcing a compromised debt deal and saving the market from more pain, he expressed frustration with the lack of progress and made a case for why<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/debt-ceiling-impasse-is-killing-the-dollar-no-support-from-data">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/debt-ceiling-impasse-is-killing-the-dollar-no-support-from-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Correlations, Part II: Canadian Dollar Begins its Decline</title>
		<link>http://www.autoforexrobot.org/trading-today/currency-correlations-part-ii-canadian-dollar-begins-its-decline</link>
		<comments>http://www.autoforexrobot.org/trading-today/currency-correlations-part-ii-canadian-dollar-begins-its-decline#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:49:35 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Trading Today]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/trading-today/currency-correlations-part-ii-canadian-dollar-begins-its-decline</guid>
		<description><![CDATA[In April, I wrote a post entitled, “Economic Theory Implies Canadian Dollar will Fall,” in which I argued that the currency’s impressive rise was belied by fundamentals. It seems the gods of forex read that post; since then, the Loonie has fallen 3% against the<span class="readmore-post"><a href="http://www.autoforexrobot.org/trading-today/currency-correlations-part-ii-canadian-dollar-begins-its-decline">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/trading-today/currency-correlations-part-ii-canadian-dollar-begins-its-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Struggles Against Volatility</title>
		<link>http://www.autoforexrobot.org/forex-daily/canadian-dollar-struggles-against-volatility</link>
		<comments>http://www.autoforexrobot.org/forex-daily/canadian-dollar-struggles-against-volatility#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:39:53 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/canadian-dollar-struggles-against-volatility</guid>
		<description><![CDATA[The Canadian dollar is struggling in forex trading on the currency market today. Choppy trading marks CAD/USD as economic news out of the U.S. sends waves of uncertainty through the financial markets. While the loonie has been struggling to hold on in currency trading, it<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/canadian-dollar-struggles-against-volatility">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/canadian-dollar-struggles-against-volatility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Week for Dollar as US Economy Stalls</title>
		<link>http://www.autoforexrobot.org/forex-daily/hard-week-for-dollar-as-us-economy-stalls</link>
		<comments>http://www.autoforexrobot.org/forex-daily/hard-week-for-dollar-as-us-economy-stalls#comments</comments>
		<pubDate>Sat, 28 May 2011 05:03:09 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Economy]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/hard-week-for-dollar-as-us-economy-stalls</guid>
		<description><![CDATA[The US dollar dropped this week against most major currencies as the macroeconomic data was terrible, reducing attractiveness of the currency as a safe asset. The global economic situation wasn’t very favorable for the dollar. The influence of the European crisis on market sentiments weakened somewhat, higher-yielding assets are again in favor of investors, erasing appeal of safe currencies. Without the support from<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/hard-week-for-dollar-as-us-economy-stalls">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/hard-week-for-dollar-as-us-economy-stalls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Theory Implies Canadian Dollar will Fall</title>
		<link>http://www.autoforexrobot.org/trading-today/economic-theory-implies-canadian-dollar-will-fall</link>
		<comments>http://www.autoforexrobot.org/trading-today/economic-theory-implies-canadian-dollar-will-fall#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:33:42 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Trading Today]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/uncategorized/economic-theory-implies-canadian-dollar-will-fall</guid>
		<description><![CDATA[Sometimes I wonder if I’m living in the clouds. All of my recent reports on the Canadian dollar were twinged with pessimism, and I argued that it would only be a matter of time before reality caught up with theory. While the continued surge in<span class="readmore-post"><a href="http://www.autoforexrobot.org/trading-today/economic-theory-implies-canadian-dollar-will-fall">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/trading-today/economic-theory-implies-canadian-dollar-will-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Dollar is Here to Stay</title>
		<link>http://www.autoforexrobot.org/trading-today/why-the-dollar-is-here-to-stay</link>
		<comments>http://www.autoforexrobot.org/trading-today/why-the-dollar-is-here-to-stay#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:56:11 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Trading Today]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Here]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/uncategorized/why-the-dollar-is-here-to-stay</guid>
		<description><![CDATA[In a recent piece published in the WSJ (“Why the Dollar’s Reign Is Near an End“), Berkley Professor Barry Eichengreen declared that the Dollar will soon cease to be the world’s reserve currency. According to Dr. Eichengreen, within 10 years and for various reasons, the<span class="readmore-post"><a href="http://www.autoforexrobot.org/trading-today/why-the-dollar-is-here-to-stay">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/trading-today/why-the-dollar-is-here-to-stay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Homes Data Fails to Help the Dollar</title>
		<link>http://www.autoforexrobot.org/forex-daily/existing-homes-data-fails-to-help-the-dollar</link>
		<comments>http://www.autoforexrobot.org/forex-daily/existing-homes-data-fails-to-help-the-dollar#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:56:35 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/existing-homes-data-fails-to-help-the-dollar</guid>
		<description><![CDATA[Better than expected U.S. housing market numbers failed to help the dollar on a day when the greenback is being sold against the euro, British pound, Japanese Yen and other major currencies. Existing home sales rose 2.7 percent in the month of January, marking three back<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/existing-homes-data-fails-to-help-the-dollar">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/existing-homes-data-fails-to-help-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Weakens on Belief that Fed will Trail Behind</title>
		<link>http://www.autoforexrobot.org/forex-daily/dollar-weakens-on-belief-that-fed-will-trail-behind</link>
		<comments>http://www.autoforexrobot.org/forex-daily/dollar-weakens-on-belief-that-fed-will-trail-behind#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:05:01 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Weakens]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/dollar-weakens-on-belief-that-fed-will-trail-behind</guid>
		<description><![CDATA[With equities climbing to a fresh yearly high, the sell-off in the U.S. dollar can be largely attributed to the improvement in risk appetite. This morning’s U.S. economic reports were mostly better than expected, lending credibility to the Federal Reserve’s recently upgraded growth and inflation forecasts. Central<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/dollar-weakens-on-belief-that-fed-will-trail-behind">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/dollar-weakens-on-belief-that-fed-will-trail-behind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Accelerates Through 78.00</title>
		<link>http://www.autoforexrobot.org/trading-today/the-dollar-accelerates-through-78-00</link>
		<comments>http://www.autoforexrobot.org/trading-today/the-dollar-accelerates-through-78-00#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:40:48 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Trading Today]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Accelerates]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/uncategorized/the-dollar-accelerates-through-78-00</guid>
		<description><![CDATA[This move has been one that has been setting up for some time: The U.S. Dollar Index’s slide through 78.00. The break through this psychological level confirmed the negativity of the dollar’s place in the world amidst a surging euro and worldwide equities risk appetite.<span class="readmore-post"><a href="http://www.autoforexrobot.org/trading-today/the-dollar-accelerates-through-78-00">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/trading-today/the-dollar-accelerates-through-78-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

