<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Forex Robot</title>
	<atom:link href="http://www.autoforexrobot.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autoforexrobot.org</link>
	<description>It&#039;s Easy to Earn Money on Forex</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greenback Bearish Ahead of Fed Meeting</title>
		<link>http://www.autoforexrobot.org/online-forex/greenback-bearish-ahead-of-fed-meeting</link>
		<comments>http://www.autoforexrobot.org/online-forex/greenback-bearish-ahead-of-fed-meeting#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:14:38 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/online-forex/greenback-bearish-ahead-of-fed-meeting</guid>
		<description><![CDATA[Following the losses the US dollar took during the European trading session today, investors will be eagerly watching for news out of the two-day Federal Reserve Policy Meeting scheduled to start tomorrow. The USD started off the week on a bearish note following an increase<span class="readmore-post"><a href="http://www.autoforexrobot.org/online-forex/greenback-bearish-ahead-of-fed-meeting">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/online-forex/greenback-bearish-ahead-of-fed-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Backs Out of Google Wallet</title>
		<link>http://www.autoforexrobot.org/financial-advise/verizon-backs-out-of-google-wallet</link>
		<comments>http://www.autoforexrobot.org/financial-advise/verizon-backs-out-of-google-wallet#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:16:52 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/financial-advise/verizon-backs-out-of-google-wallet</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 8 December 2011 Google has suffered yet another setback in its attempts to re-imagine electronic payments. The Associated Press reports that Verizon, one of Google&#8217;s key allies in the mobile sphere, has decided not to include the<span class="readmore-post"><a href="http://www.autoforexrobot.org/financial-advise/verizon-backs-out-of-google-wallet">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/financial-advise/verizon-backs-out-of-google-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD Declines, Still Can End Week with Gains</title>
		<link>http://www.autoforexrobot.org/forex-daily/aud-declines-still-can-end-week-with-gains</link>
		<comments>http://www.autoforexrobot.org/forex-daily/aud-declines-still-can-end-week-with-gains#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:40:34 +0000</pubDate>
		<dc:creator>Piper Joshua</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Still End]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/aud-declines-still-can-end-week-with-gains</guid>
		<description><![CDATA[The Australian dollar fell today on the speculation that the European leaders will struggle to find an accord regarding measures for dealing with the region’s crisis. Still, the currency is likely to end this week with impressive gains. The joint effort of the major central banks to bring the costs of dollar swaps down set the tone for the whole week and that tone was<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/aud-declines-still-can-end-week-with-gains">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/aud-declines-still-can-end-week-with-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Finally Enters Smartphone Market</title>
		<link>http://www.autoforexrobot.org/financial-advise/sony-finally-enters-smartphone-market</link>
		<comments>http://www.autoforexrobot.org/financial-advise/sony-finally-enters-smartphone-market#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:49:56 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[Finally Enters]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/financial-advise/sony-finally-enters-smartphone-market</guid>
		<description><![CDATA[Now that the company has a phone, Sony can finally answer opportunity&#8217;s calls. The Japanese tech company&#8217;s latest revival efforts are partly hinged on selling customers every type of gadget, all seamlessly integrated. But without a cellular phone division to call its own until recently,<span class="readmore-post"><a href="http://www.autoforexrobot.org/financial-advise/sony-finally-enters-smartphone-market">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/financial-advise/sony-finally-enters-smartphone-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX: Rose Colored Glasses On, BoC Keeps Rates Unchanged</title>
		<link>http://www.autoforexrobot.org/forex-daily/fx-rose-colored-glasses-on-boc-keeps-rates-unchanged</link>
		<comments>http://www.autoforexrobot.org/forex-daily/fx-rose-colored-glasses-on-boc-keeps-rates-unchanged#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:35:08 +0000</pubDate>
		<dc:creator>Piper Joshua</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Keeps Rates]]></category>
		<category><![CDATA[Keeps Rates Unchanged]]></category>
		<category><![CDATA[Rates Unchanged]]></category>
		<category><![CDATA[Unchanged]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/fx-rose-colored-glasses-on-boc-keeps-rates-unchanged</guid>
		<description><![CDATA[Bank of Canada Keeps Rates Unchanged Meanwhile the Bank of Canada left interest rates unchanged at 1.00 percent and adjusted their growth forecasts. For 2012, they expect a &#8220;more modest recovery&#8221; that will boost GDP growth to 2 percent from a prior forecast of 1.9<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/fx-rose-colored-glasses-on-boc-keeps-rates-unchanged">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/fx-rose-colored-glasses-on-boc-keeps-rates-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Stumbles After Italian Auction</title>
		<link>http://www.autoforexrobot.org/online-forex/euro-stumbles-after-italian-auction</link>
		<comments>http://www.autoforexrobot.org/online-forex/euro-stumbles-after-italian-auction#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:09:35 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Auction]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/online-forex/euro-stumbles-after-italian-auction</guid>
		<description><![CDATA[Weak demand for Italian 3 year bond auction sent EUR/USD tumbling off it session highs as the pair fell back to the 1.2800 figure in mid-morning European trade. Italy was able to auction off its full allotment of 4.75B of paper with yields dropping to<span class="readmore-post"><a href="http://www.autoforexrobot.org/online-forex/euro-stumbles-after-italian-auction">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/online-forex/euro-stumbles-after-italian-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa in line; slow macro day awaits</title>
		<link>http://www.autoforexrobot.org/forex-daily/alcoa-in-line-slow-macro-day-awaits</link>
		<comments>http://www.autoforexrobot.org/forex-daily/alcoa-in-line-slow-macro-day-awaits#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:47:47 +0000</pubDate>
		<dc:creator>Piper Joshua</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Day Awaits]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/alcoa-in-line-slow-macro-day-awaits</guid>
		<description><![CDATA[Alcoa kicked off the earnings season as per tradition yesterday after markets had closed. Consensus was spot on as Alcoa reported a USD 0.03 loss per share for 4Q&#8217;11, its first quarterly loss since 2009. It is a quiet day today with a couple of<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/alcoa-in-line-slow-macro-day-awaits">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/alcoa-in-line-slow-macro-day-awaits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report: Aussie Jumps on Risk Appetite and Housing Data</title>
		<link>http://www.autoforexrobot.org/online-forex/daily-report-aussie-jumps-on-risk-appetite-and-housing-data</link>
		<comments>http://www.autoforexrobot.org/online-forex/daily-report-aussie-jumps-on-risk-appetite-and-housing-data#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:56:08 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Housing Data]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/online-forex/daily-report-aussie-jumps-on-risk-appetite-and-housing-data</guid>
		<description><![CDATA[Aussie rebounds strongly in Asia today following rebound in risk markets as well as positive housing data. Asian stocks are somewhat lifted by earnings report of Aloca. The company&#8217;s outlook is seen as a bellwether of economic growth because of aluminium&#8217;s important role in manufacturing.<span class="readmore-post"><a href="http://www.autoforexrobot.org/online-forex/daily-report-aussie-jumps-on-risk-appetite-and-housing-data">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/online-forex/daily-report-aussie-jumps-on-risk-appetite-and-housing-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Extends and Expands Relief, Seeks Comments on Puerto Rico Plans and Group Trusts</title>
		<link>http://www.autoforexrobot.org/financial-advise/irs-extends-and-expands-relief-seeks-comments-on-puerto-rico-plans-and-group-trusts</link>
		<comments>http://www.autoforexrobot.org/financial-advise/irs-extends-and-expands-relief-seeks-comments-on-puerto-rico-plans-and-group-trusts#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:21:36 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Plans Group]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/financial-advise/irs-extends-and-expands-relief-seeks-comments-on-puerto-rico-plans-and-group-trusts</guid>
		<description><![CDATA[IRS Notice 2012-6, to be published on January 17, 2012, extends and expands the transition relief provided under Rev. Rul. 2011-1 and Rev. Rul. 2008-40 for certain retirement plans that qualify under the Puerto Rico Internal Revenue Code and group trusts holding investments by such<span class="readmore-post"><a href="http://www.autoforexrobot.org/financial-advise/irs-extends-and-expands-relief-seeks-comments-on-puerto-rico-plans-and-group-trusts">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/financial-advise/irs-extends-and-expands-relief-seeks-comments-on-puerto-rico-plans-and-group-trusts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Slowly Reopen</title>
		<link>http://www.autoforexrobot.org/forex-daily/markets-slowly-reopen</link>
		<comments>http://www.autoforexrobot.org/forex-daily/markets-slowly-reopen#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:15:32 +0000</pubDate>
		<dc:creator>Piper Joshua</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Markets Reopen]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/markets-slowly-reopen</guid>
		<description><![CDATA[With a vast majority of the world&#8217;s markets taking an extra day to recovery from the New Year festivities, FX price action was subdued. USD was broadly offered across G10 and EM was Asian equities firmed. USDJPY continued to sell-off trading down to 76.77 from<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/markets-slowly-reopen">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/markets-slowly-reopen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mediocre Credit Score Will Cost You Big on Your Mortgage</title>
		<link>http://www.autoforexrobot.org/financial-advise/a-mediocre-credit-score-will-cost-you-big-on-your-mortgage</link>
		<comments>http://www.autoforexrobot.org/financial-advise/a-mediocre-credit-score-will-cost-you-big-on-your-mortgage#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:18:27 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/financial-advise/a-mediocre-credit-score-will-cost-you-big-on-your-mortgage</guid>
		<description><![CDATA[While there are a number of factors that determine what mortgage rate you’ll qualify for, perhaps the most important is credit score. For one, a credit score can make or break you entirely. If your score isn’t at a certain level, you may be barred<span class="readmore-post"><a href="http://www.autoforexrobot.org/financial-advise/a-mediocre-credit-score-will-cost-you-big-on-your-mortgage">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/financial-advise/a-mediocre-credit-score-will-cost-you-big-on-your-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are investors giving up?</title>
		<link>http://www.autoforexrobot.org/online-forex/are-investors-giving-up</link>
		<comments>http://www.autoforexrobot.org/online-forex/are-investors-giving-up#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:15:31 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Online Forex]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/online-forex/are-investors-giving-up</guid>
		<description><![CDATA[We have talked here at the blog about hypothecation, re-hypotecation and hyper-hypothecation, about credit default swaps about a Chinese property bubble bursting, about lower iron ore prices, slower economic growth, increased savings and declining rates of credit expansion and a European sovereign default.  Always the<span class="readmore-post"><a href="http://www.autoforexrobot.org/online-forex/are-investors-giving-up">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/online-forex/are-investors-giving-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculators Maintain Sizable EUR Short Position</title>
		<link>http://www.autoforexrobot.org/online-forex/speculators-maintain-sizable-eur-short-position</link>
		<comments>http://www.autoforexrobot.org/online-forex/speculators-maintain-sizable-eur-short-position#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:32:26 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Short Position]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/online-forex/speculators-maintain-sizable-eur-short-position</guid>
		<description><![CDATA[The most recent CFTC IMM data shows speculators reduced their EUR bearish bets though the market’s short position remains close to levels last seen in the summer of 2010. The EUR non-commercial short position declined to 95k which is just shy of the May 2010<span class="readmore-post"><a href="http://www.autoforexrobot.org/online-forex/speculators-maintain-sizable-eur-short-position">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/online-forex/speculators-maintain-sizable-eur-short-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Drops on Talks About Another Intervention</title>
		<link>http://www.autoforexrobot.org/forex-daily/swiss-franc-drops-on-talks-about-another-intervention</link>
		<comments>http://www.autoforexrobot.org/forex-daily/swiss-franc-drops-on-talks-about-another-intervention#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:45:08 +0000</pubDate>
		<dc:creator>Piper Joshua</dc:creator>
				<category><![CDATA[Forex Daily]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/forex-daily/swiss-franc-drops-on-talks-about-another-intervention</guid>
		<description><![CDATA[The Swiss franc declined as Switzerland signaled that it may take steps to further weaken then nation’s currency, which is already subdued by its peg to the euro. The Swiss National Bank set the ceiling for the franc at 1.20 francs per euro on September 6. The SNB was trying to weaken the Swiss currency for several years, but it was<span class="readmore-post"><a href="http://www.autoforexrobot.org/forex-daily/swiss-franc-drops-on-talks-about-another-intervention">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/forex-daily/swiss-franc-drops-on-talks-about-another-intervention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts Midway Through Transatlantic Journey</title>
		<link>http://www.autoforexrobot.org/financial-advise/thoughts-midway-through-transatlantic-journey</link>
		<comments>http://www.autoforexrobot.org/financial-advise/thoughts-midway-through-transatlantic-journey#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:08:53 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Financial Advise]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/financial-advise/thoughts-midway-through-transatlantic-journey</guid>
		<description><![CDATA[We should do this more often – life is too short to not get out and explore on a regular basis. I&#8217;m realizing I&#8217;ve been stuck in a comfort zone doing the same old thing for too long. Despite my best intentions to put some<span class="readmore-post"><a href="http://www.autoforexrobot.org/financial-advise/thoughts-midway-through-transatlantic-journey">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/financial-advise/thoughts-midway-through-transatlantic-journey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Trade Balance and Consumer Sentiment Provide Hope</title>
		<link>http://www.autoforexrobot.org/online-forex/u-s-trade-balance-and-consumer-sentiment-provide-hope</link>
		<comments>http://www.autoforexrobot.org/online-forex/u-s-trade-balance-and-consumer-sentiment-provide-hope#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:31:59 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Trade Balance]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/online-forex/u-s-trade-balance-and-consumer-sentiment-provide-hope</guid>
		<description><![CDATA[U.S. trade balance printed in line with forecasts showing a deficit of $43.5 billion for the month of October.  The gap shrank 1.6 percent from $44.2 billion in September.  U.S. consumer sentiment rose to its highest level in six months in early December according to<span class="readmore-post"><a href="http://www.autoforexrobot.org/online-forex/u-s-trade-balance-and-consumer-sentiment-provide-hope">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/online-forex/u-s-trade-balance-and-consumer-sentiment-provide-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Dips Mildly after NFP, Unemployment Rate Dropped to 8.6%</title>
		<link>http://www.autoforexrobot.org/online-forex/mid-day-report-dollar-dips-mildly-after-nfp-unemployment-rate-dropped-to-8-6</link>
		<comments>http://www.autoforexrobot.org/online-forex/mid-day-report-dollar-dips-mildly-after-nfp-unemployment-rate-dropped-to-8-6#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:15:48 +0000</pubDate>
		<dc:creator>Sophia Rees</dc:creator>
				<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Dollar Dips]]></category>
		<category><![CDATA[Nfp]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/online-forex/mid-day-report-dollar-dips-mildly-after-nfp-unemployment-rate-dropped-to-8-6</guid>
		<description><![CDATA[Dollar dips in a knee jerk reaction to US non-farm payroll report but no follow through selling is seen at the time of writing. The NFP showed 120k expansion in the job market in November, slightly above expectation. Prior month&#8217;s figure was revised up from<span class="readmore-post"><a href="http://www.autoforexrobot.org/online-forex/mid-day-report-dollar-dips-mildly-after-nfp-unemployment-rate-dropped-to-8-6">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/online-forex/mid-day-report-dollar-dips-mildly-after-nfp-unemployment-rate-dropped-to-8-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target-date funds 101</title>
		<link>http://www.autoforexrobot.org/financial-advise/target-date-funds-101</link>
		<comments>http://www.autoforexrobot.org/financial-advise/target-date-funds-101#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:10:30 +0000</pubDate>
		<dc:creator>Kiara Eva</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Funds 101]]></category>

		<guid isPermaLink="false">http://www.autoforexrobot.org/financial-advise/target-date-funds-101</guid>
		<description><![CDATA[Savings Accounts and Money Market Rates provided by 1 December 2011 Target date funds offer many benefits to potential investors, but there are caveats that should be observed when picking the appropriate fund to use. Target-date funds allocate assets based on the date by which<span class="readmore-post"><a href="http://www.autoforexrobot.org/financial-advise/target-date-funds-101">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.autoforexrobot.org/financial-advise/target-date-funds-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

